HEX
Server: Apache
System: Linux dedi-13542965.clustter.com.br 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User: autoligchopp (1015)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         11          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0       5380          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0         36          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8107101  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:      78121       1475       3268      18431          0          0     410649     112239     154032      60020     470371      84795     117506       2865     153414       9377  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:        220     151039        526      13922          0          0     213568     110980     273954     382487     312119     215359          1     140729     171995      64344  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:          0        439          0          0    1345752          0          0          0          0          0          0          0          0          1          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:       2255     327207      15308      86127          0          0      37451      93046     103879     219223      51896      70197      18126      72050     463384      59294  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     428600       1874        405      12012          0          0      10990       6085       6263     137155          0     195012          0     301615     563627     129696  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:          1      61855       4885      40088          0          0     297049      92922     713834     161042      22589      52222          0     438839     241717      65253  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:          0          1      62036    1199193          0          0     126840      30839      33965      54369      80074      19131          0      62615          0     360291  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:          0          0        169     622795          0          0     101066     250924     370846      62670      57406      39833          0      12159     157804     767174  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       3439   63364327          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      12475      58401     115629     182492        315          0       4499     405306     171642      83389      60437     302589        193      53788      42384      61750  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:       5627     232954       1067      27208          0        464      94787     232970      67636     103590       4372      42378      19426     162696      81963      43313  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      34784      32758      73084     186630        619        415      33651     245116      55927     160709     140270      84236          0     137232       3368      74751  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:          0          0     432753     224115          0          0     832524      14652     205712       5342     227623       2188          0       5794         53       3216  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:          0          0     364180      49562          0          0    1096478     191149     286963     148922       8845      24469          0     241778      10701       3654  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:      17320     614558      10371      42672          0          0       3825     450749      52096      73215      11169      25182          0      18311     177591      15352  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:          0     197313       3553      15630          0          0     134502     575433     177728     164013     165341      25820          0     279635      81520      60294  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:          0          0     237027     289541          0          0        288     129281     519663     167774     249890      20160          0      41309     220149       5600  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:          0          0     330617     654954          0          0      98579     134909        169      25422     184335     382135          1      17883     258946     280821  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:          0          0       1590      89869          0          0       1796      73914     165096    1305757     215975      84157          0      20558      18277      10180  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:          0          0     239565     118353          0          0     295957     159177        761     771101     526282       8415          0      13630     218534      22944  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:    1055392          0     241190      14596          0          0         58      18610      23901      21583        591     120980          0     165285     147595       1698  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     844195          0       9264       2943          0          0          0      13196      12788      50384     362494      50188          0     877652      47987      32974  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:          0          1       2810       6447          0          0     270768      67771       1691      47784      49810    1535241          0       8827       1915      21800  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:          0          0          1     268675          0          0     330959      63124       9360     238254     255792     878506          0     134022       3255     143777  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:          0          0          0       1217          0          0      34965      24888       3326      13630      29898       6948    1071255      28703         20     136844  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:       2005      20393       2224     122687          1        277      37081     135437      18127     228841     181800      53878     563083     202974      42814     102256  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0     831707       3954          0          1        119      64007          0      12888          0     201709          0     973799          0       3993  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:          0     159797     413593      78447          0          0       1863      29300      65821     444263          0      25369          0    1163300     171148         75  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      65880     540586          0      86603          0          0        598     142081     220050      23978     274502       8230          0     112113     191660      17860  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:          0      13305       1551     416869          0          0     258582      50172     239515      12066     256510      47076          0     249759     451526     160980  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      74093       1189         59     123960          0          0      16854      71198     182783      53669          0      10434     256495      93047       1207     764291  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:          0          0     266817      48076          0          0       1164      58962     268078     114556     300432     164431          0        573      29056     795258  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   39814816   35134760   40563855   34032110   39862701   54238334   39782426   34758178   39835942   34975537   40003355   35203086   44273489   34439602   40277519   35391363   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       6831       4004       7045       6052       7266       3475       6809       4441       8559       6489       7853       5033       6951       5547       8129       4791   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     562136     406791     530112     407836     753205     353963     544503     407684     543311     407704     530400     402584     513978     398986     533141     391827   Rescheduling interrupts
CAL:   19663841   13366326    9901626    7772795    8845819    5035428   12040453    7715898   10158208    6676825    9200606    6232932    8650296    6220029    8639271    5963069   Function call interrupts
TLB:      22250      19305      21260      20152      20180      20299      19984      18239      21592      19006      21196      19967      21290      19307      21196      21080   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        164        164        164        164        164        164        164        164        164        164        164        164        164        164        164        164   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event