HEX
Server: Apache
System: Linux dedi-13542965.clustter.com.br 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User: autoligchopp (1015)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         11          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0       5765          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0         36          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8600649  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:      78121       1475       3268      18431          0          0     410649     112239     154032      62816     470371      99965     117506       2865     300181       9377  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:        220     151039        526      13922          0          0     213568     110980     273954     382487     312119     314749          1     219204     171995      64344  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:          0        439          0          0    1494040          0          0          0          0          0          0          0          0          1          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:       2255     327207      15308      86127          0          0      37451     109469     103879     247580      51896     135052      18126      72430     494289      61449  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     428600       1874        405      12012          0          0      10990       6452       6263     324376          0     195012          0     302033     563627     129954  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:          1      61855       4885      40088          0          0     297049      92922     713834     358532      22589      71053          0     438839     241717      68146  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:          0          1      62036    1397694          0          0     126840      30839      33965      54369      80074      19131          0      62615          0     360291  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:          0          0        169     622795          0          0     101066     250924     583945      62670      57406      39833          0      12159     157804     767174  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       3439   68282525          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      12475      58401     115629     182492        315          0       4499     421712     171642     107841      62653     313276        193     148347      42384      61750  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:       5627     232954       1067      27208          0        464      95690     266992      67831     105072       4372      66268      20876     212756      84030      43933  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      34784      32758      73084     186630        619        415      33651     290996      58791     170465     173193      92780          0     141913       3368      87146  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:          0          0     432753     224115          0          0    1038515      14652     205712       5342     227623       2188          0       5794         53       3216  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:          0          0     600297      49562          0          0    1096478     191149     286963     148922       8845      24469          0     241778      10701       3654  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:      17320     614558      10371      42672          0          0       3825     584231      52096      73388      34591      27476          0      20798     177591      15552  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:          0     197313      24007      16395          0          0     134502     710286     178051     164013     165341      31069          0     288950      96240      61699  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:          0          0     237027     289541          0          0        288     129281     723266     167774     249890      20160          0      41309     220149       5600  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:          0          0     330617     654954          0          0     327309     134909        169      25422     184335     382135          1      17883     258946     280821  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:          0          0       1590      89869          0          0       1796      73914     165096    1305757     418772      84157          0      20558      18277      10180  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:          0          0     239565     350980          0          0     295957     159177        761     771101     526282       8415          0      13630     218534      22944  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:    1254860          0     241190      14596          0          0         58      18610      23901      21583        591     120980          0     165285     147595       1698  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     844195          0       9264       2943          0          0          0      13196      12788      50384     362494      50188          0     877652     268986      32974  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:          0          1       2810       7073          0          0     270768      68760       1691      47784      49810    1731963          0      10348       1915      22387  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:          0          0          1     277298          0          0     330959      63536       9360     280545     407611     878506          0     134022       3255     147646  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:          0          0          0       1217          0          0      34965      24888       3326      13630      29898       6948    1229126      28703         20     136844  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:       2005      20393       4945     122687          1        277      37081     149100      18127     228841     181800      75502     702269     212907      42814     108491  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0     986149       3954          0          1        119      64007          0      12888          0     201709          0    1002145          0       3993  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:          0     159797     413593      78447          0          0       1863      29300      65821     444263          0      25369          0    1443317     171148         75  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      65880     715567          0      86603          0          0        598     142081     220050      23978     274502       8230          0     112113     191660      17860  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:          0      13305       1551     416869          0          0     258582      50172     239515      45043     256510      47076          0     423293     451526     160980  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      74093       1189         59     123960          0          0      16854      71198     182783      53669          0      10434     256495      93047       1207     940761  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:          0          0     266817      48076          0          0       1164      58962     268078     114556     300432     164431          0        573      29056     985161  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   42960408   38048853   43753351   36859614   43041929   58168206   42940851   37627681   42979207   37884173   43176172   38095723   47670639   37284053   43466162   38262673   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       7347       4331       7466       6311       7810       3656       7357       4723       9493       6816       8450       5303       7371       5770       8672       5042   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     594743     428271     561038     430595     789077     376337     575815     430076     574821     429801     562376     424067     543921     420744     564139     413568   Rescheduling interrupts
CAL:   21280952   14602641   10902414    8640857    9726605    5557080   13119121    8559371   11141830    7404924   10103502    6906384    9512666    6909433    9482178    6630217   Function call interrupts
TLB:      24639      21629      23486      22339      22524      22265      22543      20438      23867      21317      23712      22221      23700      21406      23831      23466   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        175        175        175        175        175        175        175        175        175        175        175        175        175        175        175        175   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event