HEX
Server: Apache
System: Linux dedi-13542965.clustter.com.br 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User: autoligchopp (1015)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         11          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0       6638          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0         40          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10007409  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:      78121       1475     126735      21204          0          0     411012     119486     155822      78085     595489     103369     117506       3053     351448      10642  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:        220     151039        526      15928          0          0     213568     112556     273954     384389     455034     365601          1     347751     208555      66515  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:          0        439          0          0    1808195          0          0          0          0          0          0          0          0          1          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:       2255     327207      16149      91706          0          0      37451     134040     104130     278093      63152     155621      18126      98460     688132      78091  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     428600       1874        505      17472          0          0      10990      25219      18425     404439     129824     209401          0     305044     577594     164115  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:          1      61855       7067      43791          0          0     297049     109072     917434     366207      22955     114311          0     463456     248180     121468  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:          0          1      86760    1713994          0          0     126840      36374      36395      59399      80074      24074          0      62615          0     360439  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:          0          0      34990     888545          0          0     101066     307966     640069      65059      57406      49571          0      12159     157804     767987  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       3439   78265939          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      12475      58401     115629     182730        315          0     246123     422639     171905     159590      62653     315364        193     160616      49995      69219  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:       5627     262415     136618      32624          0        464      96726     306952      68267     109760       5452      83378      20876     221744      84190      46231  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      34784      99410      73084     218161        619        415      33651     343667      82301     189551     203876     107175          0     161713       3368      88325  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:          0          0     432753     224199          0          0    1337310      14809     205712       5499     227660       3120          0       5794      31850       7169  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:          0          0     729472      51694          0          0    1096674     224762     300494     269594       8845      27234          0     268753      68232       3964  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:      17320     619478      22437      72609          0          0       3825     735220      52611      76165      69221      35459          0      80242     217410      17502  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:          0     197313      60210      29711          0          0     138499     944285     178051     234816     165341      40353          0     290453      96240     112979  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:          0          0     237027     289541          0          0        288     129281    1077034     167774     249890      20160          0      41309     220149       5600  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:          0          0     338934     736730          0          0     382845     180691        169      72780     189977     396956          1     152294     259789     287988  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:          0          0       1590      93386          0          0       1796      87151     172928    1508617     491682     104316          0      20940      78079      10180  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:          0          0     239565     408586          0          0     340722     162639        920     773589     526282      26230          0      18776     218534     337704  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:    1637933          0     241190      14596          0          0         58      18610      23901      21583        591     120980          0     165285     147595       1698  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     844195          0       9264      51391          0          0          0      65802      12799     137778     566238      54543          0     878801     329550      33579  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:          0          1       3518      15316          0          0     270768      72250       1691      85710      50562    2089352          0      10685       4013      22893  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:          0          0        121     281116          0          0     330959      83865       9407     345797     408016    1221581          0     170724       3436     148651  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:          0          0          0       4653          0          0      34965      26547       5411      13812      29898      22266    1477095      31854         20     138565  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:       2005      20393       5922     132571          1        277      99598     187365      31967     244464     280152      81395     762141     224855      44174     112385  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0     986149       3954          0          1        119      64382          0      16384      23398     201709          0    1440618          0       3993  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:          0     159797     416131      78447          0          0       4186     118638      65821     627291          0      28927          0    1661383     171148       1590  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      65880    1060933          0      86603          0          0        598     142081     220050      23978     274502       8230          0     112113     191660      17860  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:          0      13305      34893     418664          0          0     258582      68073     239791     113468     256782      55194          0     460382     670865     213490  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      74093       1189         59     123960          0          0      54090      71198     182783      53669          0      10837     256495      99526       1207    1332306  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:          0          0     267458      54304          0          0       1164     177286     268195     115775     300675     167539     128398        573     178432    1030964  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   49044517   43387377   49972602   41957674   49225615   67004999   48987966   42807315   49033644   43256207   49288536   43351058   54475956   42451224   49581230   43584097   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       8753       5128       8516       7020       9091       4091       8568       5186      11779       7797       9896       6180       8402       6677       9771       5910   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     662824     473421     626613     477844     869212     420110     639546     474982     638272     476076     627116     468069     605799     465489     626654     458161   Rescheduling interrupts
CAL:   24848033   16812547   12591668    9929739   11156731    6335927   15178121    9838943   12782239    8506035   11595599    7921108   10891545    7914215   10900687    7585792   Function call interrupts
TLB:      28435      25038      27487      25820      26194      26051      25934      23691      27636      25141      27464      25755      27601      25222      27989      27477   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        202        202        202        202        202        202        202        202        202        202        202        202        202        202        202        202   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event