HEX
Server: Apache
System: Linux dedi-13542965.clustter.com.br 5.14.0-687.29.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jul 23 16:18:48 EDT 2026 x86_64
User: autoligchopp (1015)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         11          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0       7832          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0         40          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10954717  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:      78121       1475     176200      67339          0          0     411711     163708     155822      87043    1071637     108473     117506       3288     358469      11082  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:        220     151039        526      16006          0          0     213568     117194     273954     395534     602301     366304          1     351204     666218      66515  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:          0        439          0          0    2253241          0          0          0          0          0          0          0          0          1          0          0  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:       2255     327207      16149     219085          0          0      39158     252394     180663     299402      63152     160659      18126     106246     705301     164743  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     428600       1874        505      20073          0          0      10990      25694      18425     404955     297724     209401          0     305044     577594     468868  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:          1      61855       7067      72276          0          0     297049     198834     917434     370475      22955     117731          0     464046     338299     484223  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:          0          1     358399    1714196          0          0     126840      36587     181201      59767      80074      47506          0      70498          0     361598  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:          0          0     605603     888545          0          0     101066     307966     640069      65059      57406      49571          0      12159     157804     767987  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       3439   91483811          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:      12475      58401     213642     183159        315          0     246449     537012     179272     181844      62653     321438        193     349837      49995      69441  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:       5627     262415     136646      36171          0        464      96726     322088      73048     113006       6267     305182      20876     222629      85379     157232  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:      34784      99410      73084     218458        619        415      80006     382519     327047     193361     203925     108148          0     191551       5996      90264  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:          0          0     432753     224610          0          0    1552799      17000     205712       5634     227660       7533          0       5794     345905       7169  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:          0          0     729472      51694          0          0    1329775     230683     300494     271951       8845      27234          0     666407      76937       3964  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:      17320     630433      22636     180752          0          0       4041     950287      52611      80302      69221      47193        314      93892     222348     112531  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:          0     197313      60722      31281          0          0     138499    1362562     304102     243040     165414      40938         94     290453      96240     140228  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:          0          0     237027     289541          0          0        288     203735    1387548     167774     272917     113260          0      41309     220149       5600  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:          0          0     338934     952775          0          0     382845     182957        169     444704     189977     397247          1     155012     259789     288706  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:          0          0       1590      93386          0          0       1796     119038     172928    1508617     491682     104316          0     591210      78079      10180  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:          0          0     239565     409104          0          0     767515     163152        920    1060503     526282      28296          0      18776     218560     338335  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:    2388156          0     241190      14596          0          0         58      18610      23901      21583        591     120980          0     165285     147595       1698  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     844195          0       9264     825293          0          0          0      72987      17131     137778     566238      57848          0     880162     329550      36330  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:          0          1       3518      17431          0          0     270887      73809       1754     350904      50562    2365739          0      10685       4013      23489  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:          0          0     176685     288787          0          0     330959      96166      55235     351090     408016    1315546          0     409679       3457     149889  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:          0          0        501       5194          0          0      34965      46396      32982      17308      29898     149279    1692298      33682         20     139735  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:       2005      20393       5922     373207          1        277      99598     201610     177415     245694     280152      83702     762141     237060      44174     155634  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0     986149      21180          0          1        119      73528          0     255798     369310     202070          0    1440618          0       6427  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:          0     159797     416131      81518          0          0       4186     118754      65891    1059619       4308      28927          0    1952229     171375       1942  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      65880    1588072          0      86603          0          0        598     142081     220050      23978     274502       8230          0     112113     191660      17860  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:          0      13305      34893     688900          0          0     258582     151632     239791     117348     256782      55285          0     496426     919346     215257  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      74093       1189         59     123960          0          0     371782      71641     182783      54015          0      10837     256495      99526     148431    1385806  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:          0          0     267458      54304          0          0       1164     177286     268195     115775     300675     167539     721438        573     178432    1030964  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   58548190   52205773   59543663   50528179   58774322   79147026   58481280   51459628   58504410   51975413   58770215   52225926   64779155   51101326   59169048   52420922   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      10456       6221       9891       7759      10617       4854      10246       6291      14143       8788      11918       7747       9571       8126      11211       7477   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     771886     552075     722711     552615    1013604     488470     741154     551982     737797     556754     731242     545430     697534     543667     729844     535540   Rescheduling interrupts
CAL:   28907637   19680645   14931544   11847460   13184766    7512226   17778238   11720788   15010392   10121193   13658640    9406390   12848237    9451829   12868899    9039199   Function call interrupts
TLB:      31788      28082      31005      29260      29450      28853      29112      26789      30951      28180      31038      28845      30994      28356      31428      30687   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        239        239        239        239        239        239        239        239        239        239        239        239        239        239        239        239   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event