403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.217.120
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User : autoligchopp ( 1015)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0          0          0          0          0         12          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0      30991          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0         63          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   69502298  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    7040379     492526      97861       7068        140        660     627049      91982      29606      32798     162105     308528     114874     396452       4990      13846  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:    9044477     297365          0     124869          0          0     460378     305927     816044      78705     275881     143276     336502     128134      11976      14723  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:      80689    8089224       1244       5578     272777         96       7862     226534       5709      11436      45547      74642      35839      52949     289563      11669  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:     550951    5990681     432448      29129    1029888          0      17606     282547     351195     467074     610617     449797     289657     465430      16113      11215  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     371441       3892    4763924     273743       9932         76      91017      97836     525493      83006      97995     130507     924353     660717     277408    1230257  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:      35812     212681    5514991     260847          0          0     357683     296228     354601    1271277     401839     416993     689938     979395      35640     943339  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:     126376      32532     241711    5965175          0          0     514802     176317     223016     955812     511079     416309     492987     205142       1245      10709  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:     116535      29283          1    5467733          0          0     138717     269954      36429    1161360     665850    1642493     878499     886457     618094      95046  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:          0          0          0          1       2969  320010435          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:     232821     806607     359782     317607        235          0     373503     491516     678006     453039     722676     810030     305031     861229    1288131      52258  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     108014      43468       1091      16892    5316212       1974      43325      63544     578137      21496      13506      22389      14659      38410       9777       5184  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:     536287     411819     658938     261960     225085        127     426692     598715     406084     365328     932289     772410     439663     811731     592687      72435  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     249416      15248      34044     778651      72457        114    6887204      55768     217085     252991       5955     561898     343771     818937          0      96281  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     158255      23671     115092     803058          0          0    8153441     226145     318407     139632     590391     219468     254126    1729533     171477      39209  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:     202132     108888       6328     352348       1711        190      74661    5575211     257008      63231     212497     213635     127826     273964      26174     171259  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:     463940     225506     140176     385127          0          0     144156    5524536     139129     374636     303800     486213     160765     734324      56032     351275  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     103677      82958    1134625     228353     548547        354       6773     214351    5786929     672789      76474     250256      40194     375689     437140     554832  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:     197825     368222     330997     760981          0          0     333732     231446    7004343     754457     271012     929754     211712     173238    1049621     444385  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:      17110       3727       1263     324196          0        143     694740      70191     135452    5617482      12691    1214116      67142    1700657       2554      15270  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     676623     429981       1668     862573          0          0     140603     338717     308394    6199480     461889    1128231     319293     471694       4168     806491  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:     219860      35114     143659     102959        495        742     237056      39262     127550     456728    7861726      78785      49277     787883       3583     164936  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:        231     194006     539889      87104          0          0     436956      78548     967060     374027    6483933    1137395     324104    1596407     673239      10046  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     116846          1          0     633258      32810        300      41214      57252     986896    1164324      11983    6313809     257080     312047     525600     570145  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:          0       3041     715027    1200719      61930          0     542720     136784     155887     344414     141093    8741598     174172    1193236          0     366582  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:      28994        209     486438       3726        943        283       2136      54660       2742     162603     245943     575171    6186065      40231      71452    2297098  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:     167548     566798     216399     725904          1        453     405866     273039      51141     268680     221064     557614    7920402    1121172     194835     238647  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:      12807     280035    2882645    1194981        598        260     544528     123680     366738       8632    1087435      30841       6014    4412515      35465       2704  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:       4668     789031          0      84465          0          0    1456561     262930     335396    1370419     474986    1241514     217870    7128266     281530       4611  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:     288053      23068        886      27948        574        281      73325      63271     910495      29041      51374      63498     133954     368393    5805890    1163733  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:     101673     208785     265300     559792          0          0     206456     233226    1369099      88439     146353    1053649     422349     445547    6138516     128222  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:     142658      50923       3233     404062          0       3279     374255     304603     623785     370349     198867     638165    1447810     496132    1138513    2850367  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:     106111     443385     132127     859428          0          0     167406     318892     177969     409225     423183     857443     847413    1799312     917096    2772201  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  289092531  277283663  294776928  278419997  288937584  314959213  288300628  278172261  288522650  289746746  289182309  278806789  288098798  280081864  290433692  282513586   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      35024      26519      39783      25906      46702      22893      34724      23391      50327      30435      35261      28204      37565      29088      34930      27594   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    5608622    4852405    5066595    4887627    9408925    3825734    5472070    4920456    5338398    4736105    5255751    4938989    5337711    4921017    6013005    4264886   Rescheduling interrupts
CAL:   52965312   45148661   37325482   29996596   33001405   22098152   40311328   31030094   35411851   28003285   33953731   26172481   32770987   24428954   30691254   24434582   Function call interrupts
TLB:    2248024    2295662    2247490    2282892    2257114    2244563    2254775    2284692    2230855    2287735    2245867    2297151    2198114    2306237    2250339    2253826   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        945        945        945        945        945        945        945        945        945        945        945        945        945        945        945        945   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit